<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblings &#187; sloccount</title>
	<atom:link href="http://www.flamingspork.com/blog/tag/sloccount/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flamingspork.com/blog</link>
	<description>Ramblings which occasionally resemble reality. This is the blog of Stewart Smith.</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:21:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MySQL Storage Engine SLOCCount over releases</title>
		<link>http://www.flamingspork.com/blog/2009/05/15/mysql-storage-engine-sloccount-over-releases/</link>
		<comments>http://www.flamingspork.com/blog/2009/05/15/mysql-storage-engine-sloccount-over-releases/#comments</comments>
		<pubDate>Fri, 15 May 2009 10:19:22 +0000</pubDate>
		<dc:creator>Stewart Smith</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[sloccount]]></category>

		<guid isPermaLink="false">http://www.flamingspork.com/blog/?p=1642</guid>
		<description><![CDATA[For a bit more info, what about various storage engines over MySQL releases. Have they changed much? Here we&#8217;re looking at the storage/X/ directory for code, so for some engines this excludes the handler that interfaces with the MySQL Server. You can view the data on the spreadsheet. Share this on Facebook Tweet This! Share [...]]]></description>
			<content:encoded><![CDATA[<p>For a bit more info, what about various storage engines over MySQL releases. Have they changed much? Here we&#8217;re looking at the storage/X/ directory for code, so for some engines this excludes the handler that interfaces with the MySQL Server.</p>
<p><img class="alignnone" title="SLOCCount" src="http://spreadsheets.google.com/pub?key=rD5FOoJk29j9RK7sm0abSsg&amp;oid=1&amp;output=image" alt="" width="600" height="372" /></p>
<p>You can view the data on the <a href="http://spreadsheets.google.com/pub?key=rD5FOoJk29j9RK7sm0abSsg">spreadsheet</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.flamingspork.com/blog/2009/05/15/mysql-storage-engine-sloccount-over-releases/&amp;t=MySQL+Storage+Engine+SLOCCount+over+releases" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=MySQL+Storage+Engine+SLOCCount+over+releases+-+http://b2l.me/xs4ev&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.flamingspork.com/blog/2009/05/15/mysql-storage-engine-sloccount-over-releases/&amp;title=MySQL+Storage+Engine+SLOCCount+over+releases" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.flamingspork.com/blog/2009/05/15/mysql-storage-engine-sloccount-over-releases/&amp;title=MySQL+Storage+Engine+SLOCCount+over+releases" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.flamingspork.com/blog/2009/05/15/mysql-storage-engine-sloccount-over-releases/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.flamingspork.com/blog/2009/05/15/mysql-storage-engine-sloccount-over-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDB Kernel size over releases</title>
		<link>http://www.flamingspork.com/blog/2009/05/15/ndb-kernel-size-over-releases/</link>
		<comments>http://www.flamingspork.com/blog/2009/05/15/ndb-kernel-size-over-releases/#comments</comments>
		<pubDate>Fri, 15 May 2009 10:05:47 +0000</pubDate>
		<dc:creator>Stewart Smith</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[ndb]]></category>
		<category><![CDATA[sloccount]]></category>

		<guid isPermaLink="false">http://www.flamingspork.com/blog/?p=1639</guid>
		<description><![CDATA[So Jonas pointed out that the NDB kernel hasn&#8217;t changed too much in size over releases. Let&#8217;s have a look: In fact, the size went down slightly from 4.1 to 5.0. In this, 6.4 and 7.0 are the same thing but appear twice for completeness. You can see the raw results in the spreadsheet here. [...]]]></description>
			<content:encoded><![CDATA[<p>So <a href="http://www.flamingspork.com/blog/2009/05/15/size-of-storage-engines/comment-page-1/#comment-90166">Jonas pointed out</a> that the NDB kernel hasn&#8217;t changed too much in size over releases. Let&#8217;s have a look:</p>
<p><img class="alignnone" title="NDB Kernel code size" src="http://spreadsheets.google.com/pub?key=rb3gswEGOF8WZlKMJtLr7ug&amp;oid=1&amp;output=image" alt="" width="584" height="385" /></p>
<p>In fact, the size went <strong>down</strong> slightly from 4.1 to 5.0. In this, 6.4 and 7.0 are the same thing but appear twice for completeness.</p>
<p>You can see the raw results in the spreadsheet <a href="http://spreadsheets.google.com/pub?key=rb3gswEGOF8WZlKMJtLr7ug">here</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.flamingspork.com/blog/2009/05/15/ndb-kernel-size-over-releases/&amp;t=NDB+Kernel+size+over+releases" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=NDB+Kernel+size+over+releases+-+http://b2l.me/w86z3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.flamingspork.com/blog/2009/05/15/ndb-kernel-size-over-releases/&amp;title=NDB+Kernel+size+over+releases" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.flamingspork.com/blog/2009/05/15/ndb-kernel-size-over-releases/&amp;title=NDB+Kernel+size+over+releases" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.flamingspork.com/blog/2009/05/15/ndb-kernel-size-over-releases/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.flamingspork.com/blog/2009/05/15/ndb-kernel-size-over-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
